<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jelmer de Jong</title>
	<atom:link href="http://jelmerdejong.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jelmerdejong.com</link>
	<description>Personal blog of Jelmer de Jong</description>
	<lastBuildDate>Mon, 25 Jan 2010 21:20:42 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on eFresh.com: A Brief Update by No more eFresh.com &#171; Jelmer de Jong</title>
		<link>http://jelmerdejong.com/2009/10/30/efresh-com-a-brief-update/comment-page-1/#comment-759</link>
		<dc:creator>No more eFresh.com &#171; Jelmer de Jong</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://jelmerdejong.wordpress.com/?p=700#comment-759</guid>
		<description>[...] efresh, eFresh.com, GET Holding NV, GET NV, getnv trackback  Just a few months ago, I wrote an enthusiastic blog post about the company for which I work &#8212; eFresh.com. At the time, I was writing about all that we [...]</description>
		<content:encoded><![CDATA[<p>[...] efresh, eFresh.com, GET Holding NV, GET NV, getnv trackback  Just a few months ago, I wrote an enthusiastic blog post about the company for which I work &#8212; eFresh.com. At the time, I was writing about all that we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 tools to make online collaboration easy by Sidharth k Dhanda</title>
		<link>http://jelmerdejong.com/2009/11/23/7-tools-to-make-online-collaboration-easy/comment-page-1/#comment-757</link>
		<dc:creator>Sidharth k Dhanda</dc:creator>
		<pubDate>Sun, 13 Dec 2009 07:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://jelmerdejong.wordpress.com/?p=705#comment-757</guid>
		<description>hello .. kindly check the The Marathon List of Project Management &amp; Collaboration Tools ... http://decode10.wordpress.com/2009/12/13/the-marathon-list-of-project-management-collaboration-tools/

Sidharth.</description>
		<content:encoded><![CDATA[<p>hello .. kindly check the The Marathon List of Project Management &amp; Collaboration Tools &#8230; <a href="http://decode10.wordpress.com/2009/12/13/the-marathon-list-of-project-management-collaboration-tools/" rel="nofollow">http://decode10.wordpress.com/2009/12/13/the-marathon-list-of-project-management-collaboration-tools/</a></p>
<p>Sidharth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 tools to make online collaboration easy by Fern</title>
		<link>http://jelmerdejong.com/2009/11/23/7-tools-to-make-online-collaboration-easy/comment-page-1/#comment-756</link>
		<dc:creator>Fern</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://jelmerdejong.wordpress.com/?p=705#comment-756</guid>
		<description>Please also check out WizeHive (www.wizehive.com), a flexible online collaboration tool that allows you to streamline project management and increase productivity. With unlimited secure, private workspaces, you can easily manage tasks and activities, groups can upload, edit and comment on files, post notes, organize email, share conversations and calendars, and send updates to your workspace via email, Twitter and/or mobile devices.  Free 30 day trial on all plans allows you to experience the full package before choosing which plan is best for you. Plans range $9 - $39/month.</description>
		<content:encoded><![CDATA[<p>Please also check out WizeHive (www.wizehive.com), a flexible online collaboration tool that allows you to streamline project management and increase productivity. With unlimited secure, private workspaces, you can easily manage tasks and activities, groups can upload, edit and comment on files, post notes, organize email, share conversations and calendars, and send updates to your workspace via email, Twitter and/or mobile devices.  Free 30 day trial on all plans allows you to experience the full package before choosing which plan is best for you. Plans range $9 &#8211; $39/month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 tools to make online collaboration easy by Dina</title>
		<link>http://jelmerdejong.com/2009/11/23/7-tools-to-make-online-collaboration-easy/comment-page-1/#comment-752</link>
		<dc:creator>Dina</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://jelmerdejong.wordpress.com/?p=705#comment-752</guid>
		<description>I would like to add one more to the list - LiquidPlanner (http://www.liquidplanner.com/), an excellent tool for project management and collaboration. LiquidPlanner includes a Yammer-type commenting system, an area for detailed notes/links/attached documents for a specific task, task folder, project or client folder. So, the system is intelligently built for conversations at all different levels of a project, easily keeping important information organized.</description>
		<content:encoded><![CDATA[<p>I would like to add one more to the list &#8211; LiquidPlanner (<a href="http://www.liquidplanner.com/" rel="nofollow">http://www.liquidplanner.com/</a>), an excellent tool for project management and collaboration. LiquidPlanner includes a Yammer-type commenting system, an area for detailed notes/links/attached documents for a specific task, task folder, project or client folder. So, the system is intelligently built for conversations at all different levels of a project, easily keeping important information organized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 tools to make online collaboration easy by Arjen ter Hoeve</title>
		<link>http://jelmerdejong.com/2009/11/23/7-tools-to-make-online-collaboration-easy/comment-page-1/#comment-745</link>
		<dc:creator>Arjen ter Hoeve</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://jelmerdejong.wordpress.com/?p=705#comment-745</guid>
		<description>Great to see these tools discussed on your website. I think each one is very powerful. The real power of them lies in the combination. What we often do is combine our online mind mapping solution and Skype. This way you can be much more productive as opposed to &#039;only&#039; using the mind mapping tool.

I saw that maps are not that often worked on or viewed when you don&#039;t work on them together.</description>
		<content:encoded><![CDATA[<p>Great to see these tools discussed on your website. I think each one is very powerful. The real power of them lies in the combination. What we often do is combine our online mind mapping solution and Skype. This way you can be much more productive as opposed to &#8216;only&#8217; using the mind mapping tool.</p>
<p>I saw that maps are not that often worked on or viewed when you don&#8217;t work on them together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 tools to make online collaboration easy by Sneha</title>
		<link>http://jelmerdejong.com/2009/11/23/7-tools-to-make-online-collaboration-easy/comment-page-1/#comment-744</link>
		<dc:creator>Sneha</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://jelmerdejong.wordpress.com/?p=705#comment-744</guid>
		<description>Great list. Have you tried out Injoos Teamware. I would reckon that they have the most comprehensive integrated collaboration platform. With their latest release they have added a new twist to track and execute projects &quot;the social way&quot;. Checkout their Blog http://injoos.com/blog/2009/10/09/seamless-collaboration-with-release-35/</description>
		<content:encoded><![CDATA[<p>Great list. Have you tried out Injoos Teamware. I would reckon that they have the most comprehensive integrated collaboration platform. With their latest release they have added a new twist to track and execute projects &#8220;the social way&#8221;. Checkout their Blog <a href="http://injoos.com/blog/2009/10/09/seamless-collaboration-with-release-35/" rel="nofollow">http://injoos.com/blog/2009/10/09/seamless-collaboration-with-release-35/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 tools to make online collaboration easy by laura</title>
		<link>http://jelmerdejong.com/2009/11/23/7-tools-to-make-online-collaboration-easy/comment-page-1/#comment-741</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://jelmerdejong.wordpress.com/?p=705#comment-741</guid>
		<description>I recommend you also try http://www.showdocument.com
for free online collaboration in a web-based platform. It only requires registration and has some unique features like co-editing word documents and co-browsing youtube &amp; google maps. - Laura</description>
		<content:encoded><![CDATA[<p>I recommend you also try <a href="http://www.showdocument.com" rel="nofollow">http://www.showdocument.com</a><br />
for free online collaboration in a web-based platform. It only requires registration and has some unique features like co-editing word documents and co-browsing youtube &amp; google maps. &#8211; Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 tools to make online collaboration easy by Priyanka D</title>
		<link>http://jelmerdejong.com/2009/11/23/7-tools-to-make-online-collaboration-easy/comment-page-1/#comment-740</link>
		<dc:creator>Priyanka D</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://jelmerdejong.wordpress.com/?p=705#comment-740</guid>
		<description>I would suggest DeskAway, we are an online collaboration SaaS. Blogging, microblogging, email reminders, project history are a few of our key features!
We also have a basic free plan so its a great way to check out our service. Upgrades are reasonable.</description>
		<content:encoded><![CDATA[<p>I would suggest DeskAway, we are an online collaboration SaaS. Blogging, microblogging, email reminders, project history are a few of our key features!<br />
We also have a basic free plan so its a great way to check out our service. Upgrades are reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 tools to make online collaboration easy by 7 (plus 1) tools to make online collaboration easy</title>
		<link>http://jelmerdejong.com/2009/11/23/7-tools-to-make-online-collaboration-easy/comment-page-1/#comment-733</link>
		<dc:creator>7 (plus 1) tools to make online collaboration easy</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://jelmerdejong.wordpress.com/?p=705#comment-733</guid>
		<description>[...] recently read a post on 7 tools to make online collaboration easy.  Where as I haven&#8217;t tried out all the tools mentioned on the list, over the next few months [...]</description>
		<content:encoded><![CDATA[<p>[...] recently read a post on 7 tools to make online collaboration easy.  Where as I haven&#8217;t tried out all the tools mentioned on the list, over the next few months [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 tools to make online collaboration easy by Jelmer de Jong</title>
		<link>http://jelmerdejong.com/2009/11/23/7-tools-to-make-online-collaboration-easy/comment-page-1/#comment-732</link>
		<dc:creator>Jelmer de Jong</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://jelmerdejong.wordpress.com/?p=705#comment-732</guid>
		<description>You should really try GitHub and MindMeister, great software! Yammer is indeed Twitter for businesses. I won&#039;t describe Yammer as &#039;just twitter&#039;. You don&#039;t want the whole world read your &#039;company only&#039; tweets. And you don&#039;t retweet funny cartoons to your MT. Yammer and Twitter, I use them both, with different, but complementary, use, audience and goals.</description>
		<content:encoded><![CDATA[<p>You should really try GitHub and MindMeister, great software! Yammer is indeed Twitter for businesses. I won&#8217;t describe Yammer as &#8216;just twitter&#8217;. You don&#8217;t want the whole world read your &#8216;company only&#8217; tweets. And you don&#8217;t retweet funny cartoons to your MT. Yammer and Twitter, I use them both, with different, but complementary, use, audience and goals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
